01/02 Local Numbers
Establish a local presence by using a telephone number from cities all over the UK
Sometimes the only way to attract customers in a specific area is to look like a local business. Some people only buy from their local suppliers.
Flower Telecom can offer you a virtual local number from every town and city in the UK, meaning you will never miss out on an opportunity because of your location ever again. Capture business from outside of your immediate area with a range of virtual local numbers.
You can even choose one local number for your newspaper marketing, another for flyers and another for referrals. A great way to track marketing spend.
- Look like a local business – Target a specific area more effectively by using a virtual local number, making sure you look like a local business.
- Market in different areas – Run different campaigns in different areas using a virtual local number and watch your enquiries go up!
- No need for a new office – Save on the cost of opening an office by forwarding calls to your mobile.
- No BT line rental – You won't need to pay monthly line rental to BT for a virtual number, so you will slash your outgoings.
- Same cost as a local number – Calling a virtual number is exactly the same for your client as a standard BT number. They will have no idea you're taking the call on your mobile or in another city!
- Call Statistics – Monitor the performance of your virtual local numbers through our online portal. Track marketing responses across your target areas.
- Instant Call Re-routing – Divert calls to any other UK office or mobile in case of emergency, or even if you're working from home.
- Opening Hours – Set your operating times so that any out-of-hours calls get directed straight through to your mobile or voicemail.
- Voicemail to Email – Your voicemails are sent directly to your email so you never miss out on any opportunities.
- Divert calls to your mobile – Take calls in the gym or even on holiday by diverting your incoming calls to your mobile.
- Missed Call Alert - Convert those missed calls into sales by receiving an alert when you're engaged or if you miss a call. An email lets you know the caller's number.
- Call Whisper – Most people choose to have more than one virtual local number, which is why we offer the audio whisper feature that allows you to identify the number your customer has called, before you speak to them.
- Call Recording – Incoming calls can be recorded and are stored on our online control panel for 30 days. Great for training purposes.
- Interactive Menu – If you are a bigger company, or if you want to appear like one, add on a menu which will ask the customer to select which department they want to speak to.
- Play Audio – Use a pre-recorded greeting to add a personal touch to your calls. Inform your customers of important information or simply thank them for using your services.
- Call Queuing – If your line is busy, add a call queue and you won’t have to worry about losing leads. Customers will simply wait in a queue until a staff member becomes available to speak to them.
- Call Barring – Block nuisance callers instantly.
- Mid-Call Transfer – Transferring calls is as simple as pressing the # key. You can put calls through to another office or even a mobile.
- Hunt Group – Point your calls to up to 7 different numbers to increase your chances of being able to answer.
- Multiple Time Zones – If you have offices abroad and want to make sure you never miss a call, day or night, then you can take advantage of superior time and day routing to suit different time zones.
- Low cost monthly rental – Don’t overpay for your service by signing up with Flower Telecom.
- No set-up fee – Choose from our massive range of virtual local numbers with no connection fee.
- No long-term lock in – We operate a standard 12 month minimum term agreement, meaning you don't have to sign your life away.
- Accurate reporting – You can keep track on your usage by using our free online call statistics. Make sure you know exactly what you're spending.
- No hidden costs – You will never be charged for something you didn't know about when initially signing up.
- Same Day Activation – Your virtual local number is usually ready for use in a matter of minutes.
- Outstanding call quality – Working with the most reputable carriers allows us to ensure excellent call quality, which is not affected by the weather, at all times.
500minutes diverted to landlineexcess minutes 3ppm
-or-
250minutes diverted to landline or mobileexcess minutes 3ppm
1000minutes diverted to landlineexcess minutes 3ppm
-or-
500minutes diverted to landline or mobileexcess minutes 3ppm
2000minutes diverted to landlineexcess minutes 3ppm
-or-
750minutes diverted to landline or mobileexcess minutes 3ppm
Area Codes in the UK
City | County | Code |
---|---|---|
Aberdeen | Aberdeen | 01224 |
Aberfeldy | Perth and Kinross | 01887 |
Abergavenny | Monmouthshire | 01873 |
Aberystwyth | Cardiganshire | 01970 |
Abingdon | Oxfordshire | 01235 |
Abington | Lanarkshire | 01864 |
Aboyne | Aberdeenshire | 01339 |
Aldershot | Hampshire | 01252 |
Alford | Lincolnshire | 01507 |
Alford | Aberdeenshire | 01975 |
Alloa | Stirling | 01259 |
Alnwick | Northumberland | 01665 |
Alton | Hampshire | 01420 |
Amesbury | Wiltshire | 01980 |
Ammanford | Carmarthenshire | 01269 |
Andover | Hampshire | 01264 |
Antrim | County Antrim | 02894 |
Appleby | Lincolnshire | 01768 |
Arbroath | Angus | 01241 |
Ardgay | Highland | 01863 |
Ardrossan | Ayrshire | 01294 |
Armagh | County Armagh | 02837 |
Arrochar | Argyll and Bute | 01301 |
Ashbourne | Derbyshire | 01335 |
Ashburton | Devon | 01364 |
Ashford | Kent | 01233 |
Axminster | Devon | 01297 |
Aylesbury | Buckinghamshire | 01296 |
Ayr | Ayrshire | 01292 |
Ayton | Scottish Borders | 01890 |
Bala | Gwynedd | 01678 |
Ballachulish | Highland | 01855 |
Ballindalloch | Moray | 01807 |
Ballycastle | County Antrim | 02820 |
Ballyclare | County Antrim | 02893 |
Ballygawley | County Tyrone | 02885 |
Ballymena | County Antrim | 02825 |
Ballymoney | County Antrim | 02827 |
Bamburgh | Northumberland | 01668 |
Banbridge | County Down | 02840 |
Banbury | Oxfordshire | 01295 |
Banchory | Aberdeenshire | 01330 |
Banff | Aberdeenshire | 01261 |
Bangor | Gwynedd | 01248 |
Bangor | County Down | 02891 |
Barmouth | Gwynedd | 01341 |
Barnard Castle | Durham | 01833 |
Barnsley | South Yorkshire | 01226 |
Barnstaple | Devon | 01271 |
Barrow-in-Furness | Cumbria | 01229 |
Barry | Glamorgan | 01446 |
Basildon | Essex | 01268 |
Basingstoke | Hampshire | 01256 |
Bath | Somerset | 01225 |
Bathgate | West Lothian | 01506 |
Bedale | North Yorkshire | 01677 |
Bedford | Bedfordshire | 01234 |
Belfast | County Antrim | 02890 |
Belfast | County Antrim | 02895 |
Bellingham | Northumberland | 01434 |
Berwick-on-Tweed | Northumberland | 01289 |
Betws-y-Coed | Conwy | 01690 |
Bewdley | Worcestershire | 01299 |
Bicester | Oxfordshire | 01869 |
Bideford | Devon | 01237 |
Biggar | Lanarkshire | 01899 |
Birmingham | West Midlands | 0121 |
Bishop Auckland | Durham | 01388 |
Bishops Castle | Shropshire | 01588 |
Bishops Stortford | Hertfordshire | 01279 |
Bishops Waltham | Hampshire | 01489 |
Blackburn | Lancashire | 01254 |
Blackpool | Lancashire | 01253 |
Blairgowrie | Perth and Kinross | 01250 |
Blandford | Dorset | 01258 |
Bodmin | Cornwall | 01208 |
Bolton | Lancashire | 01204 |
Boston | Lincolnshire | 01205 |
Bourne | Lincolnshire | 01778 |
Bournemouth | Dorset | 01202 |
Bracknell | Berkshire | 01344 |
Bradford | West Yorkshire | 01274 |
Braintree | Essex | 01376 |
Brampton | Cumbria | 01697 |
Brechin | Angus | 01356 |
Brecon | Powys | 01874 |
Brentwood | Essex | 01277 |
Bridgend | Bridgend | 01656 |
Bridgnorth | Shropshire | 01746 |
Bridgwater | Somerset | 01278 |
Bridlington | East Yorkshire | 01262 |
Bridport | Dorset | 01308 |
Brigg | Lincolnshire | 01652 |
Brighton | East Sussex | 01273 |
Bristol | Bristol | 0117 |
Bromyard | Herefordshire | 01886 |
Brooke | Norfolk | 01508 |
Buckingham | Buckinghamshire | 01280 |
Bude | Cornwall | 01288 |
Budleigh Salterton | Devon | 01395 |
Builth Wells | Powys | 01982 |
Bungay | Norfolk | 01986 |
Burnley | Lancashire | 01282 |
Burton-on-Trent | Staffordshire | 01283 |
Bury-St-Edmunds | Suffolk | 01284 |
Buxton | Derbyshire | 01298 |
Caernarvon | Gwynedd | 01286 |
Callandar | Perth and Kinross | 01877 |
Camberley | Surrey | 01276 |
Cambridge | Cambridgeshire | 01223 |
Camelford | Cornwall | 01840 |
Campbeltown | Argyll and Bute | 01586 |
Cannock | Staffordshire | 01543 |
Canterbury | Kent | 01227 |
Cardiff | Cardiff | 029 |
Cardigan | Cardiganshire | 01239 |
Carlisle | Cumbria | 01228 |
Carmarthen | Carmarthenshire | 01267 |
Carradale | Argyll and Bute | 01583 |
Carrickmore | County Tyrone | 02880 |
Castle Douglas | Dumfries and Galloway | 01556 |
Castlebay | Western Isles | 01871 |
Caterham | Surrey | 01883 |
Cemmaes Road | Powys | 01650 |
Cerne Abbas | Dorset | 01300 |
Chard | Somerset | 01460 |
Chatteris | Cambridgeshire | 01354 |
Chelmsford | Essex | 01245 |
Cheltenham | Gloucestershire | 01242 |
Chepstow | Monmouthshire | 01291 |
Chester | Cheshire | 01244 |
Chesterfield | Derbyshire | 01246 |
Chichester | West Sussex | 01243 |
Chippenham | Wiltshire | 01249 |
Chipping Norton | Oxfordshire | 01608 |
Chipping Sodbury | Gloucestershire | 01454 |
Church Stretton | Shropshire | 01694 |
Cirencester | Gloucestershire | 01285 |
Clacton-on-Sea | Essex | 01255 |
Clevedon | Bristol | 01275 |
Clitheroe | Lancashire | 01200 |
Clopton | Northamptonshire | 01832 |
Clynderwen | Pembrokeshire | 01437 |
Coalville | Leicestershire | 01530 |
Coatbridge | Lanarkshire | 01236 |
Colchester | Essex | 01206 |
Coleraine | County Londonderry | 02870 |
Coleshill | West Midlands | 01675 |
Colonsay | Argyll and Bute | 01951 |
Colwyn Bay | Conwy | 01492 |
Congleton | Cheshire | 01260 |
Consett | Durham | 01207 |
Cookstown | County Tyrone | 02886 |
Coppull | Lancashire | 01257 |
Corwen | Denbighshire | 01490 |
Coupar Angus | Perth and Kinross | 01828 |
Coventry | West Midlands | 024 |
Craigellachie | Moray | 01340 |
Cranbrook | Kent | 01580 |
Crawley | West Sussex | 01293 |
Crediton | Devon | 01363 |
Crewe | Cheshire | 01270 |
Crieff | Perth and Kinross | 01764 |
Cromer | Norfolk | 01263 |
Cumnock | Ayrshire | 01290 |
Dalmally | Argyll and Bute | 01838 |
Darlington | Durham | 01325 |
Dartford | Kent | 01322 |
Daventry | Northamptonshire | 01327 |
Derby | Derbyshire | 01332 |
Dereham | Norfolk | 01362 |
Devizes | Wiltshire | 01380 |
Dingwall | Highland | 01349 |
Diss | Norfolk | 01379 |
Doncaster | South Yorkshire | 01302 |
Dorchester | Dorset | 01305 |
Dorking | Surrey | 01306 |
Dover | Kent | 01304 |
Downham Market | Norfolk | 01366 |
Downpatrick | County Down | 02844 |
Driffield | East Yorkshire | 01377 |
Dudley | West Midlands | 01384 |
Dulverton | Somerset | 01398 |
Dumbarton | Dunbartonshire | 01389 |
Dumfries | Dumfries and Galloway | 01387 |
Dunbar | East Lothian | 01368 |
Dundee | Dundee | 01382 |
Dunfermline | Fife | 01383 |
Dungannon | County Tyrone | 02887 |
Dunkeld | Perth and Kinross | 01350 |
Dunoon | Argyll and Bute | 01369 |
Duns | Scottish Borders | 01361 |
Durham | Durham | 01913 |
Dursley | Gloucestershire | 01453 |
Easingwold | North Yorkshire | 01347 |
East Grinstead | West Sussex | 01342 |
East Kilbride | Lanarkshire | 01355 |
Eastbourne | East Sussex | 01323 |
Ebbsfleet | Kent | 01987 |
Edinburgh | Edinburgh | 0131 |
Elgin | Moray | 01343 |
Ellon | Aberdeenshire | 01358 |
Ely | Cambridgeshire | 01353 |
Enniskillen | County Fermanagh | 02866 |
Esher | Surrey | 01372 |
Evesham | Worcestershire | 01386 |
Exeter | Devon | 01392 |
Fakenham | Norfolk | 01328 |
Falkirk | Falkirk | 01324 |
Falmouth | Cornwall | 01326 |
Fareham | Hampshire | 01329 |
Faringdon | Oxfordshire | 01367 |
Felixstowe | Suffolk | 01394 |
Fishguard | Pembrokeshire | 01348 |
City | County | Code |
---|---|---|
Fivemiletown | County Tyrone | 02889 |
Folkestone | Kent | 01303 |
Forfar | Angus | 01307 |
Forres | Moray | 01309 |
Fort Augustus | Highland | 01320 |
Fort William | Highland | 01397 |
Fortrose | Highland | 01381 |
Fraserburgh | Aberdeenshire | 01346 |
Frome | Somerset | 01373 |
Gainsborough | Lincolnshire | 01427 |
Gairloch | Highland | 01445 |
Galashiels | Scottish Borders | 01896 |
Garstang | Lancashire | 01995 |
Girvan | Ayrshire | 01465 |
Glasgow | Glasgow | 0141 |
Glastonbury | Somerset | 01458 |
Glenborrodale | Highland | 01972 |
Glenurquhart | Highland | 01456 |
Glossop | Derbyshire | 01457 |
Gloucester | Gloucestershire | 01452 |
Golspie | Highland | 01408 |
Goole | East Yorkshire | 01405 |
Gosforth | Cumbria | 019467 |
Grantham | Lincolnshire | 01476 |
Grantown-on-Spey | Highland | 01479 |
Gravesend | Kent | 01474 |
Grays Thurrock | Essex | 01375 |
Great Dunmow | Essex | 01371 |
Great Yarmouth | Norfolk | 01493 |
Greenock | Renfrewshire | 01475 |
Gretna | Dumfries and Galloway | 01461 |
Grimsby | Lincolnshire | 01472 |
Guernsey | Channel Islands | 01481 |
Guildford | Surrey | 01483 |
Guisborough | West Yorkshire | 01287 |
Guiseley | West Yorkshire | 01943 |
Halifax | Durham | 01422 |
Harris | Western Isles | 01859 |
Harrogate | North Yorkshire | 01423 |
Harthill | Lanarkshire | 01501 |
Hartlepool | Durham | 01429 |
Haslemere | West Sussex | 01428 |
Hastings | East Sussex | 01424 |
Hathersage | Derbyshire | 01433 |
Haverhill | Suffolk | 01440 |
Hawick | Scottish Borders | 01450 |
Hawkshead | Cumbria | 01539 |
Hay-on-Wye | Powys | 01497 |
Haywards Heath | West Sussex | 01444 |
Heathfield | East Sussex | 01435 |
Helensburgh | Argyll and Bute | 01436 |
Helmsdale | Highland | 01431 |
Helmsley | North Yorkshire | 01439 |
Hemel Hempstead | Hertfordshire | 01442 |
Henley-on-Thames | Oxfordshire | 01491 |
Hereford | Herefordshire | 01432 |
High Wycombe | Buckinghamshire | 01494 |
Hinckley | Leicestershire | 01455 |
Hitchin | Hertfordshire | 01462 |
Holbeach | Lincolnshire | 01406 |
Holmes Chapel | Cheshire | 01477 |
Holsworthy | Devon | 01409 |
Holyhead | Anglesey | 01407 |
Honington | Suffolk | 01400 |
Honiton | Devon | 01404 |
Hornsea | East Yorkshire | 01964 |
Horsham | West Sussex | 01403 |
Huddersfield | West Yorkshire | 01484 |
Hull | East Yorkshire | 01482 |
Hungerford | Berkshire | 01488 |
Hunstanton | Norfolk | 01485 |
Huntingdon | Cambridgeshire | 01480 |
Huntly | Aberdeenshire | 01466 |
Insch | Aberdeenshire | 01464 |
Inveraray | Argyll and Bute | 01499 |
Inverness | Highland | 01463 |
Inverurie | Aberdeenshire | 01467 |
Ipstones | Staffordshire | 01538 |
Ipswich | Suffolk | 01473 |
Isle of Arran | Ayrshire | 01770 |
Isle of Benbecula | Western Isles | 01870 |
Isle of Man | Isle of Man | 01624 |
Isle of Mull | Craignure | 01680 |
Isle of Mull | Fionnphort | 01681 |
Isle of Mull | Tobermory | 01688 |
Isle of Skye - Broadford | Highland | 01471 |
Isle of Skye - Edinbane | Highland | 01470 |
Isle of Skye - Portree | Highland | 01478 |
Isle of Wight | Isle of Wight | 01983 |
Isles of Scilly | Isles of Scilly | 01720 |
Jersey | Channel Islands | 01534 |
Johnstone | Renfrewshire | 01505 |
Keighley | West Yorkshire | 01535 |
Keith | Moray | 01542 |
Kelso | Scottish Borders | 01573 |
Kendal | Cumbria | 01539 |
Kesh | County Fermanagh | 02868 |
Keswick | Cumbria | 01768 |
Kettering | Northamptonshire | 01536 |
Kidderminster | Worcestershire | 01562 |
Kilchrenan | Argyll and Bute | 01866 |
Killearn | Stirling | 01360 |
Killin | Stirling | 01567 |
Killingholme | Lincolnshire | 01469 |
Kilmarnock | Ayrshire | 01563 |
Kilmelford | Argyll and Bute | 01852 |
Kilrea | County Londonderry | 02829 |
Kings Lynn | Norfolk | 01553 |
Kingsbridge | Devon | 01548 |
Kington | Herefordshire | 01544 |
Kingussie | Highland | 01540 |
Kinloch Rannoch | Perth and Kinross | 01882 |
Kinross | Perth and Kinross | 01577 |
Kinrossie | Perth and Kinross | 01821 |
Kircubbin | County Down | 02842 |
Kirkcaldy | Fife | 01592 |
Kirkcudbright | Dumfries and Galloway | 01557 |
Kirkwhelpington | Northumberland | 01830 |
Kirriemuir | Angus | 01575 |
Knighton | Powys | 01547 |
Knutsford | Cheshire | 01565 |
Kyle | Highland | 01599 |
Ladybank | Fife | 01337 |
Laggan | Highland | 01528 |
Lairg | Highland | 01549 |
Lampeter | Cardiganshire | 01570 |
Lanark | Lanarkshire | 01555 |
Lancaster | Lancashire | 01524 |
Lapworth | Warwickshire | 01564 |
Larne | County Antrim | 02828 |
Lauder | Scottish Borders | 01578 |
Launceston | Cornwall | 01566 |
Laurencekirk | Aberdeenshire | 01561 |
Lea Valley | Hertfordshire | 01992 |
Ledbury | Herefordshire | 01531 |
Leeds | West Yorkshire | 0113 |
Leicester | Leicestershire | 0116 |
Leighton Buzzard | Bedfordshire | 01525 |
Leominster | Herefordshire | 01568 |
Lerwick | Shetland Islands | 01595 |
Leyburn | North Yorkshire | 01969 |
Limavady | County Londonderry | 02877 |
Lincoln | Lincolnshire | 01522 |
Lisburn | County Antrim | 02892 |
Liskeard | Cornwall | 01579 |
Lisnaskea | County Fermanagh | 02867 |
Liverpool | Merseyside | 0151 |
Llanarth | Monmouthshire | 01545 |
Llandeilo | Carmarthenshire | 01558 |
Llandovery | Carmarthenshire | 01550 |
Llandrindod Wells | Shropshire | 01597 |
Llandyssul | Carmarthenshire | 01559 |
Llanelli | Carmarthenshire | 01554 |
Llanidloes | Powys | 01686 |
Llanon | Pembrokeshire | 01974 |
Llanwrtyd Wells | Powys | 01591 |
Lochboisdale | Western Isles | 01878 |
Lochcarron | Highland | 01520 |
Lochgilphead | Argyll and Bute | 01546 |
Lochinver | Highland | 01571 |
Lochmaddy | Western Isles | 01876 |
Lockerbie | Dumfries and Galloway | 01576 |
London | Greater London | 020 |
Londonderry | County Londonderry | 02871 |
Looe | Cornwall | 01503 |
Loughborough | Leicestershire | 01509 |
Lowestoft | Suffolk | 01502 |
Ludlow | Shropshire | 01584 |
Luton | Bedfordshire | 01582 |
Lybster | Highland | 01593 |
Lydney | Gloucestershire | 01594 |
Lymington | Hampshire | 01590 |
Lynton | Devon | 01598 |
Macclesfield | Cheshire | 01625 |
Machynlleth | Powys | 01654 |
Madingley | Cambridgeshire | 01954 |
Magherafelt | County Londonderry | 02879 |
Maidenhead | Berkshire | 01628 |
Maidstone | Kent | 01622 |
Maldon | Essex | 01621 |
Mallaig | Highland | 01687 |
Malmesbury | Wiltshire | 01666 |
Malton | North Yorkshire | 01653 |
Malvern | Worcestershire | 01684 |
Manchester | Greater Manchester | 0161 |
Mansfield | Nottinghamshire | 01623 |
Market Drayton | Shropshire | 01630 |
Market Harborough | Leicestershire | 01858 |
Market Rasen | Lincolnshire | 01673 |
Market Weighton | East Yorkshire | 01430 |
Marlborough | Wiltshire | 01672 |
Martin | Lincolnshire | 01526 |
Martinstown | County Antrim | 02821 |
Matlock | Derbyshire | 01629 |
Maud | Aberdeenshire | 01771 |
Maybole | Ayrshire | 01655 |
Medway | Kent | 01634 |
Melton Mowbray | Leicestershire | 01664 |
Meriden | West Midlands | 01676 |
Merthyr Tydfil | Merthyr Tydfil | 01685 |
Mid Yell | Shetland Islands | 01957 |
Middlesbrough | Durham | 01642 |
Milford Haven | Pembrokeshire | 01646 |
Milton Keynes | Buckinghamshire | 01908 |
Minehead | Somerset | 01643 |
Moffat | Dumfries and Galloway | 01683 |
Mold | Flintshire | 01352 |
Monmouth | Monmouthshire | 01600 |
Montrose | Angus | 01674 |
Moretonhampstead | Devon | 01647 |
Morpeth | Northumberland | 01670 |
Moscow | Ayrshire | 01560 |
Motherwell | Lanarkshire | 01698 |
Nairn | Highland | 01667 |
City | County | Code |
---|---|---|
Narberth | Pembrokeshire | 01834 |
Neath | Neath Port Talbot | 01639 |
New Galloway | Dumfries and Galloway | 01644 |
New Luce | Dumfries and Galloway | 01581 |
New Mills | Derbyshire | 01663 |
Newark | Nottinghamshire | 01636 |
Newbury | Berkshire | 01635 |
Newcastle | County Down | 02843 |
Newmarket | Suffolk | 01638 |
Newport | Newport | 01633 |
Newquay | Cornwall | 01637 |
Newquay | Cornwall | 01841 |
Newry | County Down | 02830 |
Newton Abbot | Devon | 01626 |
Newton Stewart | Dumfries and Galloway | 01671 |
Newtownstewart | County Tyrone | 02881 |
North Berwick | East Lothian | 01620 |
North Walsham | Norfolk | 01692 |
Northallerton | North Yorkshire | 01609 |
Northampton | Northamptonshire | 01604 |
Northwich | Cheshire | 01606 |
Norwich | Norfolk | 01603 |
Nottingham | Nottinghamshire | 0115 |
Oakham | Rutland | 01572 |
Oban | Argyll and Bute | 01631 |
Okehampton | Devon | 01837 |
Oldmeldrum | Aberdeenshire | 01651 |
Omagh | County Tyrone | 02882 |
Orkney | Orkney Islands | 01856 |
Orpington | Greater London | 01689 |
Oswestry | Shropshire | 01691 |
Oxford | Oxfordshire | 01865 |
Pakenham | Suffolk | 01359 |
Peat Inn | Fife | 01333 |
Peebles | Scottish Borders | 01721 |
Pencombe | Herefordshire | 01885 |
Penicuik | Midlothian | 01968 |
Penrith | Cumbria | 01768 |
Penzance | Cornwall | 01736 |
Perth | Perth and Kinross | 01738 |
Peterborough | Cambridgeshire | 01733 |
Peterhead | Aberdeenshire | 01779 |
Petersfield | Hampshire | 01730 |
Pickering | North Yorkshire | 01751 |
Pitlochry | Perth and Kinross | 01796 |
Plymouth | Devon | 01752 |
Pocklington | East Yorkshire | 01759 |
Pontefract | West Yorkshire | 01977 |
Pontypool | Monmouthshire | 01495 |
Pontypridd | Rhondda | 01443 |
Port Ellen | Argyll and Bute | 01496 |
Portadown | County Armagh | 02838 |
Porthmadog | Gwynedd | 01766 |
Portsmouth | Hampshire | 0239 |
Preston | Lancashire | 01772 |
Prudhoe | Northumberland | 01661 |
Pulborough | West Sussex | 01798 |
Pwllheli | Gwynedd | 01758 |
Reading | Berkshire | 0118 |
Redditch | Worcestershire | 01527 |
Redhill | Surrey | 01737 |
Redruth | Cornwall | 01209 |
Retford | Nottinghamshire | 01777 |
Rhyl | Denbighshire | 01745 |
Richmond | North Yorkshire | 01748 |
Ringwood | Hampshire | 01425 |
Ripley | Derbyshire | 01773 |
Ripon | North Yorkshire | 01765 |
Rochdale | Lancashire | 01706 |
Rockbourne | Hampshire | 01725 |
Romford | Essex | 01708 |
Romsey | Hampshire | 01794 |
Ross-on-Wye | Herefordshire | 01989 |
Rostrevor | County Down | 02841 |
Rothbury | Northumberland | 01669 |
Rotherham | South Yorkshire | 01709 |
Rothesay | Argyll and Bute | 01700 |
Royston | Hertfordshire | 01763 |
Rugby | Warwickshire | 01788 |
Rugely | Staffordshire | 01889 |
Runcorn | Cheshire | 01928 |
Ruthin | Glamorgan | 01824 |
Rye | East Sussex | 01797 |
Saffron Walden | Essex | 01799 |
Salisbury | Wiltshire | 01722 |
Sanday | Orkney Islands | 01857 |
Sandwick | Shetland Islands | 01950 |
Sandy | Bedfordshire | 01767 |
Sanquhar | Dumfries and Galloway | 01659 |
Saxmundham | Suffolk | 01728 |
Scarborough | North Yorkshire | 01723 |
Scarinish | Argyll and Bute | 01879 |
Scourie | Highland | 01971 |
Scunthorpe | Lincolnshire | 01724 |
Sedgefield | Durham | 01740 |
Selby | North Yorkshire | 01757 |
Selkirk | Scottish Borders | 01750 |
Settle | North Yorkshire | 01729 |
Sevenoaks | Kent | 01732 |
Shaftesbury | Dorset | 01747 |
Shap | Cumbria | 01931 |
Sheffield | South Yorkshire | 0114 |
Shepton Mallet | Somerset | 01749 |
Shetland | Shetland Islands | 01806 |
Shrewsbury | Shropshire | 01743 |
Sittingbourne | Kent | 01795 |
Skegness | Lincolnshire | 01754 |
Skelmersdale | Lancashire | 01695 |
Skipton | North Yorkshire | 01756 |
Sleaford | Lincolnshire | 01529 |
Slough | Berkshire | 01753 |
South Molton | Devon | 01769 |
Southampton | Hampshire | 0238 |
Southend-on-Sea | Essex | 01702 |
Southport | Merseyside | 01704 |
Spalding | Lincolnshire | 01775 |
Spilsby | Lincolnshire | 01790 |
St Albans | Hertfordshire | 01727 |
St Andrews | Fife | 01334 |
St Austell | Cornwall | 01726 |
St Boswells | Scottish Borders | 01835 |
St Clears | Carmarthenshire | 01994 |
St Helens | Merseyside | 01744 |
Stafford | Staffordshire | 01785 |
Staines | Surrey | 01784 |
Stamford | Lincolnshire | 01780 |
Stanhope | Durham | 01388 |
Stevenage | Hertfordshire | 01438 |
Stirling | Stirling | 01786 |
Stoke-on-Trent | Staffordshire | 01782 |
Stonehaven | Aberdeenshire | 01569 |
Stornoway | Western Isles | 01851 |
Stow-on-the-Wold | Gloucestershire | 01451 |
Stowmarket | Suffolk | 01449 |
Stranraer | Dumfries and Galloway | 01776 |
Stratford-upon-Avon | Warwickshire | 01789 |
Strathaven | Lanarkshire | 01357 |
Strathpeffer | Highland | 01997 |
Strathy | Highland | 01641 |
Strontian | Highland | 01967 |
Sudbury | Suffolk | 01787 |
Sunderland | Cumbria | 01915 |
Swaffham | Norfolk | 01760 |
Swansea | Swansea | 01792 |
Swindon | Wiltshire | 01793 |
Tain | Highland | 01862 |
Tamworth | Staffordshire | 01827 |
Tarbert | Argyll and Bute | 01880 |
Tarporley | Cheshire | 01829 |
Taunton | Somerset | 01823 |
Tavistock | Devon | 01822 |
Telford | Shropshire | 01952 |
Temple Cloud | Somerset | 01761 |
Thame | Oxfordshire | 01844 |
Thanet | Kent | 01843 |
Thetford | Norfolk | 01842 |
Thirsk | North Yorkshire | 01845 |
Thornhill | Dumfries and Galloway | 01848 |
Thurso | Highland | 01847 |
Tiverton | Devon | 01884 |
Tomatin | Highland | 01808 |
Tomdoun | Highland | 01809 |
Torquay | Devon | 01803 |
Torrington | Devon | 01805 |
Tranent | East Lothian | 01875 |
Truro | Cornwall | 01872 |
Tunbridge Wells | Kent | 01892 |
Turriff | Aberdeenshire | 01888 |
Tyneside | Tyne and Wear | 01912 |
Tyneside | Tyne and Wear | 01914 |
Tyneside | Tyne and Wear | 01916 |
Uckfield | East Sussex | 01825 |
Ullapool | Highland | 01854 |
Uxbridge | Greater London | 01895 |
Wakefield | West Yorkshire | 01924 |
Walsall | Staffordshire | 01922 |
Warboys | Cambridgeshire | 01487 |
Ware | Hertfordshire | 01920 |
Wareham | Dorset | 01929 |
Warminster | Wiltshire | 01985 |
Warrington | Cheshire | 01925 |
Warwick | Warwickshire | 01926 |
Watchet | Somerset | 01984 |
Watford | Hertfordshire | 01923 |
Wellingborough | Northamptonshire | 01933 |
Welshpool | Powys | 01938 |
Welwyn Garden City | Hertfordshire | 01707 |
Wem | Shropshire | 01939 |
West Heslerton | North Yorkshire | 01944 |
Westerham | Kent | 01959 |
Weston-Super-Mare | Somerset | 01934 |
Wetherby | West Yorkshire | 01937 |
Weybridge | Surrey | 01932 |
Whatton | Nottinghamshire | 01949 |
Whitby | North Yorkshire | 01947 |
Whitchurch | Shropshire | 01948 |
Whitehaven | Cumbria | 01946 |
Wick | Highland | 01955 |
Wigan | Lancashire | 01942 |
Wigtown | Dumfries and Galloway | 01988 |
Wincanton | Somerset | 01963 |
Winchester | Hampshire | 01962 |
Wisbech | Cambridgeshire | 01945 |
Witney | Oxfordshire | 01993 |
Wolverhampton | Staffordshire | 01902 |
Worcester | Worcestershire | 01905 |
Workington | Cumbria | 01900 |
Worksop | Nottinghamshire | 01909 |
Wormbridge | Herefordshire | 01981 |
Worthing | West Sussex | 01903 |
Wrexham | Wrexham | 01978 |
Wymondham | Norfolk | 01953 |
Yeovil | Somerset | 01935 |
York | North Yorkshire | 01904 |
Frequently Asked Questions
A virtual local number is a telephone number from a town or city across the United Kingdom that can be diverted through to any other landline or mobile. With a virtual number, you don't need a physical line, and you don't need any equipment!
Anyone call your virtual number. Calls to a virtual local number cost the same as a standard call to any 01, 02 or 03 number. Calls are included in any monthly call packages.
Absolutely! In fact, some of our customers will purchase a number from multiple surrounding areas to make sure they have a much larger presence than their competitors. You will be able to identify which number has been called using our Call Whisper feature.
Yes - you can divert your virtual local number to any UK landline or mobile. This will be free if you are on one of our packages that includes mobile divert. Otherwise, charges may apply.